Bada Dost is the big friend that connects businesses with people-right from the doorstep of clients to the doorstep of end users, navigating through city lanes and highways with equal ease. Powered by the latest i-GEN6 technology, Bada Dost is holistically designed to help you increase profitability and improve quality of life.
Set to create a paradigm shift, Bada Dost brings many industry first offerings. Complete with an unmatched experience, Bada Dost is here to offer you friendship for a lifetime.
| Technical Specification | 17 ft | ||
| WEIGHT | |||
| Gross Vehicle Weight (kg) | 7490 | ||
| Rated Payload (FSD) (kg) | 4640 | ||
| LOAD BODY DIMENSIONS | |||
| Load Body Length (mm) | 5261 | ||
| Load Body Width (mm) (HSD) | 2200 | ||
| Side Deck Height (mm) | 1846 | ||
| POWERTRAIN | |||
| Engine Type | ZD30 Diesel Engine with DDTi (Double Overhead Camshaft, Common Rail, Direct Injection, Turbo Intercooled) | ||
| Displacement / Cubic Capacity | 2953 cc | ||
| Maximum power (kW) @rpm | 103 kW (140 hp) @ 2750 rpm | 103 kW (140 hp) @ 2750 rpm | 103 kW (140 hp) @ 2750 rpm |
| Maximum Torque (Nm) @rpm | 360 Nm @1350-2750 rpm | 360 Nm @1350-2750 rpm | 360 Nm @1350-2750 rpm |
| Clutch | Diaphragm Push Type, Single Dry Plate, Hydraulic acturated (310 mm Dia) | Diaphragm Push Type, Single Dry Plate, Hydraulic acturated (310 mm Dia) | Diaphragm Push Type, Single Dry Plate, Hydraulic acturated (310 mm Dia) |
| Transmission | Fully synchronized 5 speed Manual Gearbox | Fully synchronized 5 speed Manual Gearbox | Fully synchronized 5 speed Manual Gearbox |
| Fuel Tank Capacity (litre) | 90 litre | ||
| Emission Standard | BS VI (OBD 2) | BS VI (OBD 2) | BS VI (OBD 2) |
| SUSPENSION & TYRES | |||
| Front Suspension | Parabolic,overslung suspension with Double Acting Shock Absorbers | ||
| No of Leaf Springs (Front) | Front 5 | ||
| Rear Suspension | Semi-elliptic(main),overslung suspension with Double Acting Shock Absorbers | ||
| No of Leaf Springs (Rear) | 9 main + 5 Helper | ||
| No. of Tyres | Front 2, Rear 4, Spare 1 | ||
| Tyre Size | 7.50 x 16,16 PR | ||
| Loading Platform Height (mm) | 1090 | ||
| Turning Circle Radius (TCR) (m) | 6.525 | ||
| OVERALL DIMENSIONS | |||
| Wheel Base (mm) | 3395 | ||
| Overall Length (mm) | 6950 | ||
| Overall Height (mm) | 2870 | ||
| ELECTRICALS | |||
| Battery | 1 x 75 AH | ||
| Alternator | 70 A (LS), 90 A (LX) | ||
| STEERING | |||
| Steering System | Power | ||
| BRAKES | |||
| Service Brake | Air Brakes | Air Brakes | Air Brakes |
| Parking Brake | Parking brake integrated with rear brakes | Parking brake integrated with rear brakes | Parking brake integrated with rear brakes |
| PERFORMANCE | |||
| Grade ability | 27% |
FIRST-IN-CLASS ARAI CERTIFIED 3 SEATER (1 + 2)
Easy Walkthrough Cabin with Dash Mounted Gear
Power Steering and Factory-fitted AC
Ergonomic Seats and Controls
59KW(80 HP) POWER AND 190 NM TORQUE
Power Packed for City and Highway Driving; Low Turning Circle Radius
Bigger and Wider Tyres
Leaf Springs
Superior Fuel Efficiency
Best-in-class Load Body Length and Loading Area
Best-in-class Payload
Intrested in Buying
519 & 521 , Avinashi Highway Road ,Sulur Pirivu , NeelamburCoimbatore – 641407 Tamil Nadu, India.
©2023 Amman Auto Pvt. Ltd. All Rights Reserved.