Bada Dost is the big friend that connects businesses with people-right from the doorstep of clients to the doorstep of end users, navigating through city lanes and highways with equal ease. Powered by the latest i-GEN6 technology, Bada Dost is holistically designed to help you increase profitability and improve quality of life.
Set to create a paradigm shift, Bada Dost brings many industry first offerings. Complete with an unmatched experience, Bada Dost is here to offer you friendship for a lifetime.
| TECHNICAL SPECIFICATIONS | BADA DOST i4 | BADA DOST i3+ |
| Engine | ||
| Engine | 1.5 Liters, 3 Cylinder Diesel Engine BS VI compliant | |
| Type | Turbo Charged Intercooled with Lean NOx Trap (LNT) | |
| Displacement/Cubic Capacity | 1,478 cc | |
| Maximum Power | 59kW(80 HP) @ 3,300 RPM | |
| Maximum Torque | 190 Nm @ 1600-2400 RPM | |
| Clutch | ||
| Clutch | 240 mm, Single, Diaphragm push type, Cable operated | |
| Transmission | ||
| Gear Box | Fully synchronized 5 Speed, Manual with Cable Shift | |
| PTO Provision | Yes | |
| Steering | ||
| Type | Power Assisted, Tiltable Column | |
| Brakes | ||
| Type | Hydraulic Vacuum assisted brakes | |
| Front | Ventilated Discs | |
| Rear | Drum | |
| Suspension | ||
| Front | Over slung Parabolic (3 Leaves) –2 Stage | |
| Type | Over slung Semi Elliptic (3+3 Leaves) –2 Stage | |
| Tyres (Size/Type) | ||
| Tyres | 7.00 R15 LT –12PR (Tube type) | |
| Weight | ||
| Gross Vehicle Weight (GVW)in kg | 3490 | 2,990 |
| Payload (FSD LS variant)in kg | 1860 | 1,325 |
| Seating Capacity | ||
| Driver + Co Driver | 3 seater - ARAI certified (1 Driver + 2 Co-driver) | |
| Fuel Tank Capacity | ||
| Capacity | 50 Ltrs | |
| Dimensions | ||
| Wheelbase (in mm) | 2590 | |
| Overall length (in mm) | 5025 | |
| Overall width (in mm) | 1842 | |
| Overall Height (in mm) | 2061 | |
| Load body dimension (FSD) – L x B x H | 2951 x 1750 x 490 in mm | 9 ft 8 in x 5 ft 9 in x 1 ft 7 in | |
| Loading platform height | 945 mm (3.1 Feet) | |
| Performance | ||
| Top Speed | 80 kmph | |
| Gradeability (Re-Start) | ~23.2 % | |
| Load Body Option | ||
| Standard Bodies | CBC, FSD | |
| Other Bodies | HSD, Container, Reefer body, Refuse collection |
FIRST-IN-CLASS ARAI CERTIFIED 3 SEATER (1 + 2)
Easy Walkthrough Cabin with Dash Mounted Gear
Power Steering and Factory-fitted AC
Ergonomic Seats and Controls
59KW(80 HP) POWER AND 190 NM TORQUE
Power Packed for City and Highway Driving; Low Turning Circle Radius
Bigger and Wider Tyres
Leaf Springs
Superior Fuel Efficiency
Best-in-class Load Body Length and Loading Area
Best-in-class Payload
Intrested in Buying
519 & 521 , Avinashi Highway Road ,Sulur Pirivu , NeelamburCoimbatore – 641407 Tamil Nadu, India.
©2023 Amman Auto Pvt. Ltd. All Rights Reserved.