Built with an advanced engine that is powerful yet fuel efficient, MiTR now comes with advanced i-Gen6 BS6 technology standing for reliability, operational efficiency and affordability. The industry-leading comfort and safety features of the MiTR establish a benchmark for the transportation of school & college children. Sharing the responsibility of parents and school authorities, we ensure the highest standards of safety and comfort for school children with a versatile range of school buses. Engineered to high standards to exclusively offer a safe and joyful ride for children, MiTR is a modern bus with class-leading fuel efficiency, comfort and safety.
| TECHNICAL SPECIFICATIONS | MITR-3700 MM WB (7 m) | MITR - 4270 MM WB (8 m) | |||
| Non AC/AC | Non AC | AC | Non AC | AC | |
| Seating Capacity | 2 X 2 (Std Width) | 22+A+D (HB, SD) 26+A+D (STD, SD), 24+A+D (STD, DD) | 30+A+D (STD, SD) 28+A+D (STD, DD) | ||
| 3 X 3 (Std Width) | 39+A+D (STD, SD) 36+A+D (STD, DD) | 45+A+D (STD, SD) 42+A+D (STD, DD) | |||
| 3 X 2 (Wide body) | 33+A+D (STD, SD) 31+A+D (STD, DD) | NA | 38+A+D (STD, SD) 36+A+D (STD, DD) | NA | |
| Note: STD-Standard School Seats, HB-Highback Seats, SD - Single Door, DD-Double Door, NA-Not Available, A- Assistant, D-Driver | |||||
| POWERTRAIN | |||||
| Engine Type | ZD 30 DDTi Common Rail Diesel Engine | ||||
| Cubic Capacity | 2953 cc | ||||
| Maximum Power output (Hp) @ rpm | 140 @ 2750 | ||||
| Maximum Torque (Nm) | 360 @ 1350-2750 RPM | ||||
| Clutch dia (mm) | 310 mm | ||||
| Transimission | Fully synchronized 5 speed Manual Gearbox | ||||
| FUEL SYSTEM | |||||
| Fuel Tank Capacity (Litre) | 90 | ||||
| BRAKES | |||||
| Service Brakes | Dual circuit,Hydraulic with Vacuum Assist | ||||
| Parking Brakes | Transmission Mounted & Mechanical Linkage & Cable Operated | ||||
| SUSPENSION & TYRES | |||||
| Front & Rear Suspension | Parabolic Suspension with Double Acting Shock Absorbers | ||||
| No. of Tyres | Front 2, Rear 4, Spare 1 | ||||
| Tyre Size | 7.00 × 16-16 PR | 7.50 × 16-16 PR | |||
| WEIGHT | |||||
| Gross Vehicle Weight (kg) | 6650 | 7200 | |||
| DIMENSIONS | |||||
| Wheel Base (mm) | Wheel Base (mm) | 3700 | 3700 | 4270 | |
| Overall Dimension (mm) | Overall Dimension (mm) | 7060 x 2200 x 2630(Non-AC) 7060 x 2200 x 2850(AC) | 7060 x 2200 x 2630(Non-AC) | 7970 x 2200 x 2630 (Non-AC) 7970 x 2200 x 2850(AC) | |
| Passenger Platform Height (mm) | Passenger Platform Height (mm) | 786 | 7060 x 2200 x 2850(AC) | 1000 | |
| Min. Turning Radius (m) | Min. Turning Radius (m) | 7.2 | 786 | 8.3 | |
| Min. Ground Clearance (mm) | Min. Ground Clearance (mm) | 198 | 786 | 210 | |
| ELECTRICALS | |||||
| Electrical Description | 786 | Single Pole 12 V | |||
| Battery (in Ah) (Non AC/AC) | 786 | 110 | 110 | ||
| Alternator A (Non AC/AC) | 786 | 90 | 150 | 90 | 150 |
| AC Compressor Capacity | 786 | NA | 220 cc (Single Compressor) | NA | 220 cc + 160 cc (Dual Compressor) |
FIRST-IN-CLASS ARAI CERTIFIED 3 SEATER (1 + 2)
Easy Walkthrough Cabin with Dash Mounted Gear
Power Steering and Factory-fitted AC
Ergonomic Seats and Controls
59KW(80 HP) POWER AND 190 NM TORQUE
Power Packed for City and Highway Driving; Low Turning Circle Radius
Bigger and Wider Tyres
Leaf Springs
Superior Fuel Efficiency
Best-in-class Load Body Length and Loading Area
Best-in-class Payload
Intrested in Buying
519 & 521 , Avinashi Highway Road ,Sulur Pirivu , NeelamburCoimbatore – 641407 Tamil Nadu, India.
©2023 Amman Auto Pvt. Ltd. All Rights Reserved.